Race Results for:
Richmond

Pos. No. Driver Points
P o l e 22 Ward Burton N/A
MLL 22 Ward Burton N/A
CLL 16
1 20 Tony Stewart 180
2 12 Ryan Newman 175
3 99 Jeff Burton 165
4 6 Mark Martin 160
5 19 Jeremy Mayfield 155
6 17 Matt Kenseth 150
7 24 Jeff Gordon 146
8 44 Steve Grissom 142
9 32 Ricky Craven 138
10 41 Jimmy Spencer 139
11 40 Sterling Marlin 130
12 10 Joe Nemechek 127
13 30 Jeff Green 129
14 9 Bill Elliott 121
15 36 Ken Schrader 118
16 23 Hut Stricklin 115
17 55 Bobby Hamilton 117
18 02 Hermie Sadler 109
19 11 Brett Bodine 106
20 43 John Andretti 103
21 21 Elliott Sadler 100
22 7 Casey Atwood 97
23 45 Kyle Petty 94
24 15 Michael Waltrip 96
25 2 Rusty Wallace 88
26 14 Stacy Compton 85
27 97 Kurt Busch 82
28 4 Mike Skinner 79
29 77 Dave Blaney 81
30 22 Ward Burton 83
31 48 Jimmie Johnson 70
32 18 Bobby Labonte 67
33 5 Terry Labonte 64
34 1 Steve Park 61
35 90 Rick Mast 58
36 8 Dale Earnhardt Jr. 55
37 31 Robby Gordon 52
38 88 Dale Jarrett 54
39 28 Ricky Rudd 51
40 29 Kevin Harvick 43
41 25 Jerry Nadeau 40
42 26 Frank Kimmel 37
43 59 Randy Renfrow 34

MLL= Most Laps Led
CLL= Cars on Lead Lap