Race Results for:
Bristol

Pos. No. Driver Points
P o l e 24 Jeff Gordon N/A
MLL 8 Dale Earnhardt Jr. N/A
CLL 18
1 97 Kurt Busch 180
2 41 Jimmy Spencer 175
3 28 Ricky Rudd 165
4 8 Dale Earnhardt Jr. 170
5 18 Bobby Labonte 155
6 17 Matt Kenseth 150
7 48 Jimmie Johnson 146
8 25 Jerry Nadeau 142
9 2 Rusty Wallace 138
10 29 Kevin Harvick 134
11 6 Mark Martin 130
12 45 Kyle Petty 127
13 32 Ricky Craven 124
14 19 Jeremy Mayfield 121
15 20 Tony Stewart 123
16 5 Terry Labonte 115
17 77 Dave Blaney 112
18 7 Casey Atwood 109
19 40 Sterling Marlin 106
20 31 Robby Gordon 103
21 9 Bill Elliott 100
22 36 Ken Schrader 97
23 4 Mike Skinner 94
24 1 Steve Park 91
25 22 Ward Burton 88
26 99 Jeff Burton 90
27 30 Jeff Green 75
28 55 Bobby Hamilton 79
29 88 Dale Jarrett 76
30 15 Michael Waltrip 73
31 24 Jeff Gordon 75
32 02 Hermie Sadler 67
33 90 Rick Mast 64
34 43 John Andretti 61
35 23 Hut Stricklin 58
36 11 Brett Bodine 55
37 12 Ryan Newman 52
38 14 Stacy Compton 49
39 10 Johnny Benson 46
40 44 Buckshot Jones 43
41 21 Elliott Sadler 40
42 71 Dick Trickle 37
43 26 Joe Nemechek 34

MLL= Most Laps Led
CLL= Cars on Lead Lap