Race Results for:
Las Vegas

Pos. No. Driver Points
P o l e 66 Todd Bodine N/A
MLL 20 Tony Stewart N/A
CLL 20 N/A
1 40 Sterling Marlin 180
2 19 Jeremy Mayfield 175
3 6 Mark Martin 165
4 12 Ryan Newman 165
5 20 Tony Stewart 165
6 48 Jimmie Johnson 155
7 88 Dale Jarrett 146
8 9 Bill Elliott 142
9 99 Jeff Burton 138
10 41 Jimmy Spencer 139
11 2 Rusty Wallace 130
12 18 Bobby Labonte 127
13 28 Ricky Rudd 124
14 17 Matt Kenseth 121
15 25 Jerry Nadeau 118
16 8 Dale Earnhardt Jr. 120
17 24 Jeff Gordon 112
18 77 Dave Blaney 109
19 26 Joe Nemechek 106
20 97 Kurt Busch 108
21 22 Ward Burton 105
22 15 Michael Waltrip 97
23 44 Buckshot Jones 94
24 23 Hut Stricklin 96
25 29 Kevin Harvick 88
26 36 Ken Schrader 85
27 1 Kenny Wallace 82
28 21 Elliott Sadler 84
29 66 Todd Bodine 81
30 45 Kyle Petty 78
31 32 Ricky Craven 70
32 10 Johnny Benson 67
33 30 Jeff Green 64
34 4 Mike Skinner 61
35 11 Brett Bodine 58
36 43 John Andretti 55
37 31 Robby Gordon 52
38 5 Terry Labonte 49
39 14 Stacy Compton 46
40 90 Rick Mast 43
41 7 Casey Atwood 40
42 49 Shawna Robinson 37
43 55 Bobby Hamilton 34

MLL= Most Laps Led
CLL= Cars on Lead Lap