Race Results for:
Charlotte

Pos. No. Driver Points
P o l e 48 Jimmie Johnson N/A
MLL 48 Jimmie johnson N/A
CLL 11
1 8 Mark Martin 180
2 17 Matt Kenseth 175
3 32 Ricky Craven 170
4 28 Ricky Rudd 165
5 24 Jeff Gordon 155
6 20 Tony Stewart 150
7 48 Jimmie Johnson 156
8 15 Michael Waltrip 142
9 9 Bill Elliott 138
10 2 Rusty Wallace 134
11 40 Sterling Marlin 130
12 5 Terry Labonte 127
13 45 Kyle Petty 124
14 18 Bobby Labonte 126
15 43 John Andretti 118
16 31 Robby Gordon 115
17 7 Casey Atwood 112
18 36 Ken Schrader 109
19 88 Dale Jarrett 106
20 30 Jeff Green 103
21 77 Dave Blaney 105
22 23 Hut Stricklin 97
23 55 Bobby Hamilton 94
24 4 Mike Skinner 91
25 41 Jimmy Spencer 88
26 26 Frank Kimmel 90
27 11 Brett Bodine 82
28 10 Jerry Nadeau 79
29 90 Hermie Sadler 76
30 25 Joe Nemechek 73
31 97 Kurt Busch 75
32 44 Steve Grissom 67
33 21 Elliott Sadler 69
34 29 Kevin Harvick 61
35 8 Dale Earnhardt Jr. 63
36 49 Ron Hornaday 55
37 14 Stacy Compton 52
38 1 Steve Park 49
39 19 Jeremy Mayfield 46
40 99 Jeff Burton 43
41 12 Ryan Newman 40
42 22 Ward Burton 37
43 38 Kevin Lepage 34

MLL= Most Laps Led
CLL= Cars on Lead Lap